Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 213183407 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213183407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269168182 196261002096 |
|---|---|
| Size | One Size |
| Color | Masego - Mirror Red Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Mirror |
| Model Name | 100% |
| Sport Type | Track,Racing |
| Unit Count | 1 Count |
| Fabric Type | Lexan lens, silicone coated goggle strap, dual layer foam |
| Item Weight | 7.2 ounces |
| Part Number | 196261002096 |
| Closure Type | Belt |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50028-00008 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 7.95 x 3.54 x 4.09 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Wipe the lens gently with a soft, damp cloth after each use. Avoid using harsh chemicals or abrasive materials. Store in a cool, dry place, away from direct sunlight. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | ATV, Bicycle |
| Recommended Uses For Product | Riding |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00196261002096, 00841269168182 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form